TTRockstars Winners
24th January 2025
| Class | Most Valuable Player | 2nd Most Valuable Player | 3rd Most Valuable Player |
| 3LW | Rueben R | Pranitha J | Pranisha J |
| 3JF | Nelly G | Kalum H | Noah M |
| 3LM | Cerys L | Emily L | Arthur H |
| 4MA | Casey S | Isabella M | Poppy R |
| 4LC (4VM) | Jaxson B | Emily-Anne G | Hannah C |
| 4NJ | Rithin R | Jacob O | Jaxson S |
| 5KOB | Harry P | Aiden T | Olivia R |
| 5DB | Masie-June R | Darcey T | Bailey R |
| 5KY | Alfie M | Amber T | Layla R |
| 6EB | Taylor K | Lexi Ann C | Tyler-James W |
| 6SP | Archie G | Isaac M | James M |
| Nurture | Alan M | James F | Tazmin S |
| Butterflies | Riley H | Ewan C | Billy Q |
| Overall Class Winners |
| 3LW |
| 4MA |
| 5KOB |
| 6SP |
