TT Rockstars

| Classes | Most Valuable Player | 2nd Most Valuable Player | 3rd Most Valuable Player | Overall winning class |
| 3JF | Leonardo A | Finley L | Rebecca S | 3VM |
| 3LM | Ella L | Parker B | ||
| 3VM | James N | Mila A | Frankie L | |
| 4CB | Disalini V | Nevaeh S | Reid P | 4CB |
| 4LC | Edward D | Charlie O | Bella F | |
| 4NJ | Isaac R | Jacob N | Arthur B | |
| 5DB | Achu N | Mohammedalkhatim E | Noah M | 5KY |
| 5KY | Anxo D | Harley R | Louie H | |
| 5SP | Pranisha J | Rueben R | Benjamin B | |
| 6EB | Emily C | Layla B | Nancy S | 6LN |
| 6KG | Noah E | Isabelle H | Harvey T | |
| 6LN | Oliver G | Poppy R | Bella R |
